The AI Layer for Intelligent Buildings
SETOS™ unifies Space, Energy, Time and Health & Wellbeing into one operating system — transforming buildings into intelligent, responsive & empathetic dwelling units.
Assured by ISO 27001 and ISO 9001. Live across UAE government and sovereign entities.
Request a Demo · Partner Login · Live SETOS™
Most workplace tools solve one problem in isolation. SETOS™ is not point software — it's an operating system that converges every dimension of the enterprise workplace on the same clock, built on the SET-H dimensional model, with 13 specialised AI agents reasoning across all four dimensions.
| Dimension | Covers | What it delivers |
|---|---|---|
| S — Space | Rooms · Desks · Access · Wayfinding | Real-time occupancy from sensors, calendars and badges; dynamic wayfinding; access decisions made on identity + context, not static rules |
| E — Energy | Monitoring · Optimisation · ESG | Sub-metered HVAC, lighting and plug-load telemetry unified in one stream; auto-tuned setpoints from occupancy, weather and tariffs; ESG reporting aligned to GRESB, GRI and local frameworks |
| T — Time | Scheduling · Visitors · Tasks | Meeting Agent (MATT) eliminates no-shows and over-booking; visitor pre-registration to badge-in under 90 seconds; service tasks auto-routed to the nearest qualified team member |
| H — Health & Wellbeing | Air · Light · Comfort · Experience | Indoor air quality, thermal comfort, lighting and acoustics monitored at the desk; sentiment/NPS/SLAs closed-loop into the H-Score™ wellbeing index; single mobile front door for booking, requests, navigation and support |
Measured impact:
Every SETOS™ agent is a specialist, orchestrated through NALA and sequenced by client impact.
| Agent | Full name | Role |
|---|---|---|
| NALA | NLP AI Live Assistant | Core orchestrator for the agent roster |
| MATT | Meeting AI Translate · Transcribe | Meeting agent — reclaims 18–24% of bookable hours within 90 days |
| WAVE | Welcome, Access & Visitor Experience | Visitor and access journeys |
| ATLAS | Autonomous Thermal, Lighting & Adaptive Systems | Environmental automation |
| Agent | Full name |
|---|---|
| AURA | AI Utility Robot Assistant |
| MERA | Meeting Engagement & Recall Agent |
| PULSE | Personalized Understanding of Live Sentiment & Engagement |
| DAWN | Daily AI Workplace Navigator |
| NOVA | Networked Operational View Agent |
| LENS | Live Environmental Network Surveillance |
| ECHO | Enhanced Communication & Hearing Optimization |
| SIFT | Synthesis, Insights, Forecasting & Trends |
| DEAL | Dynamic Engagement & Activation Layer |
7 live enterprise deployments across the UAE. Customer names are withheld for confidentiality and available on request under NDA.
| # | Type | Client | Notes |
|---|---|---|---|
| 01 | Enterprise HQ | Sovereign Investment Body — UAE Federal | Flagship Smart HQ deployment — full module stack; the foundational SETOS™ deployment |
| 02 | Enterprise HQ | Government Education Regulator — UAE | Most advanced 2026 deployment |
| 03 | Enterprise HQ | Government Asset Management Authority — UAE | Native 1-Platform MTR + Huawei IdeaHub |
| 04 | Enterprise HQ | National Health Regulator — Chairman's Wing | Executive-tier Meeting Cockpit |
| 05 | Smart Campus | Government Education Academy — Sharjah | Smart Campus, Phase 2 expansion |
| 06 | Smart Campus | Maritime Education Campus — Sharjah | ANPR-secured Smart Campus |
| 07 | Intelligent Workplace | National Energy Major — Executive Suite | Executive AI room experience |
Flagship deployment capabilities (Sovereign Investment Body — UAE Federal): Smart Space Management, Visitor Experience, Smart Pantry, ANPR + Vehicle Access, Lift Access Integration, BMS + Lighting Control, BACnet/IP Mesh, Smart EV Charging, Energy Optimisation, AV Controls, 2-Way Service Ticketing, Real-Time Command Dashboard.
SETOS™ converges the entire building stack — identity, collaboration, security, BMS, IoT, signage — into a single intelligent layer.
| Layer | Coverage |
|---|---|
| Identity & Productivity | Microsoft Ecosystem: Entra ID · Microsoft 365 · Teams · Outlook · Graph API · O365 reverse-sync |
| UC & Meeting Room Tech | Native MTR integration · Q-SYS · MAXHUB · OEM-wrapped collaboration technology · AV Controls · UC panel |
| Real-Time Location Services | BLE beacon network · RTLS indoor positioning · Contextual proximity alerts · CTB Digital Twin · NFC tap interactions · Mobile-first wayfinding |
| BMS, IoT & Sensors | BACnet/IP · Modbus · KNX · DALI-2 · LoRaWAN · Honeywell · Siemens · Schneider · Milesight · Terabee · Steinel |
| Physical Security Layer | VMS native integration · ANPR + barrier control · Access Control · Lift access integration · ZKTeco · Hikvision · Lenel S2 · ONVIF cameras · OSDP / Wiegand |
| Enterprise Workflows & Service Operations | Native service ticketing engine · 2-way mobile workflows · Configurable SLAs · Audit-grade event history — no third-party dependency |
| Dynamic Display Layer | Digital signage orchestration · Lobby & wayfinding displays · Real-time content management · Live ambient experiences |
| Deployment Infrastructure | Private Cloud · On-Premise · AWS · Azure · GCP · Containerised · Sovereign-deployable in any region |
ISO 27001 & ISO 9001 certified. UAE and KSA registered trademarks. Open APIs and webhooks for every layer.
SETOS™ is delivered through a channel-first partner programme designed to let partners lead the customer relationship and own the deployment.
Partners across the MENA region, Africa, and Asia: UAE · KSA · Qatar · Oman · South Africa · East Africa · Egypt · India.
See SETOS™ running live at one of our reference deployments, or talk to the team about bringing convergent intelligence to your estate.
Request a Demo → · Connect with Us
Nuevezo IT Solutions Ltd — ADGM & Delaware registered. Intelligent workplace convergence across the Middle East since 2021.
Certifications: ISO 27001 · ISO 9001 · UAE ™ · KSA ™
© 2025 Nuevezo IT Solutions Ltd. All rights reserved. SETOS™ is a registered trademark.